Back to fold 2 | Back to index
Product ID: 21502
Product URL: https://zwaveproducts.myshopify.com/products/aeotec-pico-in-wall-zigbee-switch-with-energy-measurement-and-repeater-functionality ❌ Not available
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/el-7 | 0.01204819 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-6-2 | gid://shopify/TaxonomyCategory/fb-2-6-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 8.12.10.3 | gid://shopify/TaxonomyCategory/el-12-10-3 | Electronics > Networking > Repeaters & Transceivers > Wi-Fi Range Extenders | 0.01204819 |
| UNN | gid://shopify/TaxonomyCategory/el-7 | gid://shopify/TaxonomyCategory/el-7 | 0.01204819 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
AEOTEC, BRANDS_AEOTEC, ZIGBEE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| AEOTEC | 48646 | 8.5.7 | 7.5.8 (7*83^2 + 5*83 + 8) | Electronics > Components > Sensors |
| ZIGBEE | 589 | 8.7 | 7.8 (7*83 + 8) |