Back to fold 2 | Back to index
Product ID: 21796
Product URL: https://zweiggroup.myshopify.com/products/2018-incentive-compensation-survey ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-7 |
|---|---|
| Taxonomy Name | Business & Industrial > Finance & Insurance |
| Taxonomy Path | 6.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 0.00000000 |
| PCLR | 13.3.10.14 | gid://shopify/TaxonomyCategory/hb-3-10-14 | Health & Beauty > Personal Care > Hair Care > Hair Treatments | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 0.00000000 |
| UNN | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2018, 2018 SURVEY, 2018 SURVEYS, INCENTIVE COMPENSATION
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2018 SURVEYS | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |