Back to fold 2 | Back to index
Product ID: 21804
Product URL: https://zweiggroup.myshopify.com/products/2018-principals-partners-owners-survey ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-4 |
|---|---|
| Taxonomy Name | Business & Industrial > Construction |
| Taxonomy Path | 6.4 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 0.01265823 |
| PCLR | 14.10.6.13 | gid://shopify/TaxonomyCategory/hg-10-6-13 | Home & Garden > Household Supplies > Household Cleaning Supplies > Mops | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 0.01265823 |
| UNN | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 0.01265823 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2018, 2018 SURVEY, 2018 SURVEYS, PRINCIPALS-PARTNERS & OWNERS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2018 SURVEYS | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |