Back to fold 2 | Back to index
Product ID: 21941
Product URL: https://zweiggroup.myshopify.com/products/2021-valuation-survey-report-benchmarking-package-with-excel-working-file ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/me-8 |
|---|---|
| Taxonomy Name | Media > Academic Papers & Studies |
| Taxonomy Path | 17.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
| PCLR | 13.3.10.14 | gid://shopify/TaxonomyCategory/hb-3-10-14 | Health & Beauty > Personal Care > Hair Care > Hair Treatments | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 0.00000000 |
| UNN | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2021, 2021 RESEARCH PUBLICATION, 2021 RESEARCH PUBLICATIONS, 2021 SURVEYS, SURVEYS, VALUATION