Back to fold 2 | Back to index
Product ID: 21959
Product URL: https://zweiggroup.myshopify.com/products/2022-salary-survey-report ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi |
|---|---|
| Taxonomy Name | Business & Industrial |
| Taxonomy Path | Business & Industrial |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.10.6.13 | gid://shopify/TaxonomyCategory/hg-10-6-13 | Home & Garden > Household Supplies > Household Cleaning Supplies > Mops | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | Business & Industrial | gid://shopify/TaxonomyCategory/bi | Business & Industrial | 0.00000000 |
| UNN | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 0.00000000 |
2022, 2022 RESEARCH PUBLICATION, RELEASED, REPORT, SALARY, SALARY SURVEY
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| RELEASED | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |
| REPORT | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |