Back to fold 2 | Back to index
Product ID: 21961
Product URL: https://zweiggroup.myshopify.com/products/2022-valuation-survey-report ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/me-8 |
|---|---|
| Taxonomy Name | Media > Academic Papers & Studies |
| Taxonomy Path | 17.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | Arts & Entertainment | gid://shopify/TaxonomyCategory/ae | Arts & Entertainment | 1.00000000 |
| PCLR | 14.10.6.13 | gid://shopify/TaxonomyCategory/hg-10-6-13 | Home & Garden > Household Supplies > Household Cleaning Supplies > Mops | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 0.00000000 |
| UNN | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2022, 2022 RESEARCH PUBLICATION, SURVEY, SURVEYS, VALUATION
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| SURVEY | 649 | 17.8 | 8.17 (8*79 + 17) | Media > Academic Papers & Studies |