Back to fold 2 | Back to index
Product ID: 2234
Product URL: https://choicessupplies2.myshopify.com/products/gloria-med-sleeve-with-silicone-border-mitten-class-2-23-32mmhg ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-1-24 |
|---|---|
| Taxonomy Name | Health & Beauty > Health Care > Supports & Braces |
| Taxonomy Path | 13.1.24 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 0.01265823 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 13.1.24 | gid://shopify/TaxonomyCategory/hb-1-24 | Health & Beauty > Health Care > Supports & Braces | 0.00000000 |
| UNN | 13.1.24 | gid://shopify/TaxonomyCategory/hb-1-24 | Health & Beauty > Health Care > Supports & Braces | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
ARMSLEEVE CLASS 2, GARDAMED, GLORIA
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| GARDAMED | -4056730 | -1.1.18.8 | -8.18.1.1 (-(8*79^3 + 18*79^2 + 79 + 1)) | |
| GLORIA | 149876 | 13.1.24 | 24.1.13 (24*79^2 + 79 + 13) | Health & Beauty > Health Care > Supports & Braces |