Back to fold 2 | Back to index
Product ID: 2777
Product URL: https://chocoeve-chocolates.myshopify.com/products/pili-nut-chocolate-clusters ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-2-13 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Food Items > Nuts & Seeds |
| Taxonomy Path | 9.2.13 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.10.14 | gid://shopify/TaxonomyCategory/hb-3-10-14 | Health & Beauty > Personal Care > Hair Care > Hair Treatments | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00016023 |
| ULR | 9.1.6.2 | gid://shopify/TaxonomyCategory/fb-1-6-2 | Food, Beverages & Tobacco > Beverages > Hot Chocolate > Hot Chocolate Mixes | 0.01265823 |
| UNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00016023 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
BITE-SIZED, CHOCOEVE, DARK CHOCOLATE, DECADENT, DELICATE, INDULGE, PHILIPPINE SPECIALTIES, RICH
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CHOCOEVE | 18644 | 0.78.2 | 2.78.0 (2*79^2 + 78*79) | |
| DARK CHOCOLATE | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| DELICATE | 1349 | 6.17 | 17.6 (17*79 + 6) | Business & Industrial > Manufacturing |