Back to fold 2 | Back to index
Product ID: 3061
Product URL: https://chocoholix.myshopify.com/products/dr-mercola-berberine-with-micropqq ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-1-9-6-5 |
|---|---|
| Taxonomy Name | Health & Beauty > Health Care > Fitness & Nutrition > Vitamins & Supplements > Herbal Supplements |
| Taxonomy Path | 13.1.9.6.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 0.01408451 | |||
| PCLR | 11 | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.1.9.6.5 | gid://shopify/TaxonomyCategory/hb-1-9-6-5 | Health & Beauty > Health Care > Fitness & Nutrition > Vitamins & Supplements > Herbal Supplements | 0.00000000 |
| UNN | 13.3.2.9.13 | gid://shopify/TaxonomyCategory/hb-3-2-9-13 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Skin Care Masks & Peels | 0.01408451 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
ALLERGIES, ANTI-AGEING, ANTIOXIDANT, ENERGY, RECOVERY, REJUVENATING, REVITALISING
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ALLERGIES | -73366572 | -0.69.69.62.2 | -2.62.69.69.0 (-(2*71^4 + 62*71^3 + 69*71^2 + 69*71)) | |
| ANTI- |
333583360 | 13.3.2.9.13 | 13.9.2.3.13 (13*71^4 + 9*71^3 + 2*71^2 + 3*71 + 13) | Health & Beauty > Personal Care > Cosmetics > Skin Care > Skin Care Masks & Peels |