Back to fold 2 | Back to index
Product ID: 3641
Product URL: https://chocolatas-ltd.myshopify.com/products/fabbo-bar-milk-chocolate-hazelnut-bar ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-2-3-2 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| Taxonomy Path | 9.2.3.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| PCLR | 1.1.17.3 | gid://shopify/TaxonomyCategory/aa-1-17-3 | Apparel & Accessories > Clothing > Sleepwear & Loungewear > Nightgowns | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| ULR | 3.2.8.6.4 | gid://shopify/TaxonomyCategory/ae-2-8-6-4 | Arts & Entertainment > Hobbies & Creative Arts > Musical Instruments > Pianos > Upright Pianos | 1.00000000 |
| UNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
CHOCOLATE TABLETS, FRUITS & NUTS, MILK, SIGNATURE COLLECTION, TABLET COLLECTION
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CHOCOLATE TABLETS | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| MILK | 1004968 | 9.2.3.2 | 2.3.2.9 (2*79^3 + 3*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| SIGNATURE COLLECTION | -1004968 | -9.2.3.2 | -2.3.2.9 (-(2*79^3 + 3*79^2 + 2*79 + 9)) |