Back to fold 2 | Back to index
Product ID: 3666
Product URL: https://chockadoo.myshopify.com/products/chestnut-brown-opal ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/ae-2-1-2 |
|---|---|
| Taxonomy Name | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Art & Crafting Materials |
| Taxonomy Path | 3.2.1.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 3.2.1.2 | gid://shopify/TaxonomyCategory/ae-2-1-2 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Art & Crafting Materials | 0.00000000 |
| PCLR | 11 | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 3.2.1.2 | gid://shopify/TaxonomyCategory/ae-2-1-2 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Art & Crafting Materials | 0.00000000 |
| UNN | 3.2.1.2 | gid://shopify/TaxonomyCategory/ae-2-1-2 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Art & Crafting Materials | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
COE_096, COLOUR RANGE_BROWNS, THICKNESS_3MM, TYPE_TRANSPARENT
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| COE_ |
721008 | 3.2.1.2 | 2.1.2.3 (2*71^3 + 5041 + 2*71 + 3) | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Art & Crafting Materials |