Back to fold 2 | Back to index
Product ID: 4270
Product URL: https://chipscapes.myshopify.com/products/sun-sparc-microprocessor ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/ae-2-1 |
|---|---|
| Taxonomy Name | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts |
| Taxonomy Path | 3.2.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 3.2.2 | gid://shopify/TaxonomyCategory/ae-2-2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles | 0.00016023 |
| UNN | 3.2.2 | gid://shopify/TaxonomyCategory/ae-2-2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles | 0.00016023 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
FRAMED ARTWORK, MB86901A, MICROPROCESSOR, STP1032A, SUN, SUN MICROSYSTEMS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| SUN | 505771 | 13.3.2.1 | 1.2.3.13 (493039 + 2*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Cosmetics > Bath & Body |