Back to fold 2 | Back to index
Product ID: 5262
Product URL: https://1lastcast.myshopify.com/products/moonlight-by-david-miller-carp-art ✓ Active
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/ae-2-1 | 0.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-6-2 | gid://shopify/TaxonomyCategory/fb-2-6-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/ae-2-1 | gid://shopify/TaxonomyCategory/ae-2-1 | 0.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/ae-2-1 | gid://shopify/TaxonomyCategory/ae-2-1 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
FISHING ART, FISHING GIFTS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| FISHING ART | 7058 | 3.2.1 | 1.2.3 (6889 + 2*83 + 3) |