Back to fold 2 | Back to index
Product ID: 5664
Product URL: https://peerless-na.myshopify.com/products/blutul-white-wine ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-1-8-6 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Wine |
| Taxonomy Path | 9.1.8.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 9.1.8.6 | gid://shopify/TaxonomyCategory/fb-1-8-6 | Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Wine | 0.00000000 |
| PCLR | 14.10.6.13 | gid://shopify/TaxonomyCategory/hg-10-6-13 | Home & Garden > Household Supplies > Household Cleaning Supplies > Mops | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 9.1.8.6 | gid://shopify/TaxonomyCategory/fb-1-8-6 | Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Wine | 0.00000000 |
| UNN | Uncategorized | gid://shopify/TaxonomyCategory/na | Uncategorized | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
BLUTUL, IMPORT
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| IMPORT | 3008250 | 9.1.8.6 | 6.8.1.9 (6*79^3 + 8*79^2 + 79 + 9) | Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Wine |