Back to fold 2 | Back to index
Product ID: 659
Product URL: https://ankha-jewellery.myshopify.com/products/diamond-starburst-pendant-white-gold-black ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-5 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Charms & Pendants |
| Taxonomy Path | 1.6.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| PCLR | 11 | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| UNN | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
NECKLACE, PENDANT
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| PENDANT | 25632 | 1.6.5 | 5.6.1 (5*71^2 + 6*71 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants |