Back to fold 2 | Back to index
Product ID: 6640
Product URL: https://abrandz.myshopify.com/products/oasis-stainless-steel-insulated-jug-with-carry-handle-2-1l ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-11-3-10 |
|---|---|
| Taxonomy Name | Home & Garden > Kitchen & Dining > Food & Beverage Carriers > Thermoses |
| Taxonomy Path | 14.11.3.10 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 14.11.3.10 | gid://shopify/TaxonomyCategory/hg-11-3-10 | Home & Garden > Kitchen & Dining > Food & Beverage Carriers > Thermoses | 0.00000000 |
| PCLR | 14.12.1.5 | gid://shopify/TaxonomyCategory/hg-12-1-5 | Home & Garden > Lawn & Garden > Gardening > Gardening Accessories | 0.01408451 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 23.2 | gid://shopify/TaxonomyCategory/sg-2 | Sporting Goods > Fitness & General Exercise Equipment | 1.00000000 |
| UNN | 23.2 | gid://shopify/TaxonomyCategory/sg-2 | Sporting Goods > Fitness & General Exercise Equipment | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
OASIS, TUMBLER
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| TUMBLER | 3595028 | 14.11.3.10 | 10.3.11.14 (10*71^3 + 3*71^2 + 11*71 + 14) | Home & Garden > Kitchen & Dining > Food & Beverage Carriers > Thermoses |