Back to fold 2 | Back to index
Product ID: 7012
Product URL: https://access-world-australia.myshopify.com/products/indalex-aluminium-double-sided-step-ladder-6 ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-4 |
|---|---|
| Taxonomy Name | Business & Industrial > Construction |
| Taxonomy Path | 6.4 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 12.15.27.2.3 | gid://shopify/TaxonomyCategory/ha-15-27-2-3 | Hardware > Tools > Ladders & Scaffolding > Ladders > Step Ladders | 1.00000000 |
| PCLR | 14.12.1.5 | gid://shopify/TaxonomyCategory/hg-12-1-5 | Home & Garden > Lawn & Garden > Gardening > Gardening Accessories | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 12.15.27.2.3 | gid://shopify/TaxonomyCategory/ha-15-27-2-3 | Hardware > Tools > Ladders & Scaffolding > Ladders > Step Ladders | 1.00000000 |
| UNN | 6.4 | gid://shopify/TaxonomyCategory/bi-4 | Business & Industrial > Construction | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
ALUMINIUM, ALUMINIUM DOUBLE SIDED, BRAND_INDALEX, LOAD RATING_150KG, TYPE_DOUBLE SIDED
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| TYPE_ |
77088049 | 12.15.27.2.3 | 3.2.27.15.12 (3*71^4 + 2*71^3 + 27*71^2 + 15*71 + 12) | Hardware > Tools > Ladders & Scaffolding > Ladders > Step Ladders |