Back to fold 2 | Back to index
Product ID: 7390
Product URL: https://active-sports.myshopify.com/products/rain-shuttle-replacement-blade ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/sg-1-20 |
|---|---|
| Taxonomy Name | Sporting Goods > Athletics > Tennis |
| Taxonomy Path | 23.1.20 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 23.1.20 | gid://shopify/TaxonomyCategory/sg-1-20 | Sporting Goods > Athletics > Tennis | 0.00000000 |
| PCLR | 14.12.1.5 | gid://shopify/TaxonomyCategory/hg-12-1-5 | Home & Garden > Lawn & Garden > Gardening > Gardening Accessories | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 23.1.20 | gid://shopify/TaxonomyCategory/sg-1-20 | Sporting Goods > Athletics > Tennis | 0.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
COURT DRYERS, COURT MAINTENANCE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| COURT MAINTENANCE | 100914 | 23.1.20 | 20.1.23 (20*71^2 + 71 + 23) | Sporting Goods > Athletics > Tennis |