Back to fold 2 | Back to index
Product ID: 8282
Product URL: https://pushbikes.myshopify.com/products/norco-2022-storm-1 ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/sg-4-4-3-10 |
|---|---|
| Taxonomy Name | Sporting Goods > Outdoor Recreation > Cycling > Bicycles > Mountain Bikes |
| Taxonomy Path | 23.4.4.3.10 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 2.2.6.9 | gid://shopify/TaxonomyCategory/ap-2-6-9 | Animals & Pet Supplies > Pet Supplies > Pet Apparel > Pet Jackets | 1.00000000 |
| PCLR | 14.10.6.13 | gid://shopify/TaxonomyCategory/hg-10-6-13 | Home & Garden > Household Supplies > Household Cleaning Supplies > Mops | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | Business & Industrial | gid://shopify/TaxonomyCategory/bi | Business & Industrial | 1.00000000 |
| UNN | Business & Industrial | gid://shopify/TaxonomyCategory/bi | Business & Industrial | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2022, 27.5, 29, _CATEGORY_MOUNTAIN BIKES, ADV, ALUMINUM, BIKES, BULKY, FRONT SUSPENSION, MALE, MOUNTAIN BIKES, NORCO, RECREATION BIKES
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| MALE | 4474957 | 2.2.6.9 | 9.6.2.2 (9*79^3 + 6*79^2 + 2*79 + 2) | Animals & Pet Supplies > Pet Supplies > Pet Apparel > Pet Jackets |