Back to fold 2 | Back to index
Product ID: 8282
Product URL: https://pushbikes.myshopify.com/products/norco-2022-storm-1 ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/sg-4-4-3-10 |
|---|---|
| Taxonomy Name | Sporting Goods > Outdoor Recreation > Cycling > Bicycles > Mountain Bikes |
| Taxonomy Path | 23.4.4.3.10 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.1.2.2 | gid://shopify/TaxonomyCategory/aa-1-1-2-2 | Apparel & Accessories > Clothing > Activewear > Activewear Tops > T-Shirts | 1.00000000 |
| PCLR | 13.3.10.14 | gid://shopify/TaxonomyCategory/hb-3-10-14 | Health & Beauty > Personal Care > Hair Care > Hair Treatments | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 23.4.4.3.11 | gid://shopify/TaxonomyCategory/sg-4-4-3-11 | Sporting Goods > Outdoor Recreation > Cycling > Bicycles > Road Bikes | 0.00000003 |
| UNN | 6 | gid://shopify/TaxonomyCategory/bi | Business & Industrial | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2022, 27.5, 29, _CATEGORY_MOUNTAIN BIKES, ADV, ALUMINUM, BIKES, BULKY, FRONT SUSPENSION, MALE, MOUNTAIN BIKES, NORCO, RECREATION BIKES
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2022 | 78892561 | 1.1.1.2.2 | 2.2.1.1.1 (2*79^4 + 2*79^3 + 6241 + 79 + 1) | Apparel & Accessories > Clothing > Activewear > Activewear Tops > T-Shirts |
| BIKES | 429955311 | 23.4.4.3.11 | 11.3.4.4.23 (11*79^4 + 3*79^3 + 4*79^2 + 4*79 + 23) | Sporting Goods > Outdoor Recreation > Cycling > Bicycles > Road Bikes |