Back to fold 2 | Back to index
Product ID: 8282
Product URL: https://pushbikes.myshopify.com/products/norco-2022-storm-1 ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/sg-4-4-3-10 |
|---|---|
| Taxonomy Name | Sporting Goods > Outdoor Recreation > Cycling > Bicycles > Mountain Bikes |
| Taxonomy Path | 23.4.4.3.10 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| PCLR | 1.1.17.3 | gid://shopify/TaxonomyCategory/aa-1-17-3 | Apparel & Accessories > Clothing > Sleepwear & Loungewear > Nightgowns | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 14.11.3.10 | gid://shopify/TaxonomyCategory/hg-11-3-10 | Home & Garden > Kitchen & Dining > Food & Beverage Carriers > Thermoses | 1.00000000 |
| UNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
2022, 27.5, 29, _CATEGORY_MOUNTAIN BIKES, ADV, ALUMINUM, BIKES, BULKY, FRONT SUSPENSION, MALE, MOUNTAIN BIKES, NORCO, RECREATION BIKES
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2022 | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts |