Back to fold 2 | Back to index
Product ID: 8316
Product URL: https://jolie-rose-boutique.myshopify.com/products/anti-love-heather-magenta-short-sleeve ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-13-8 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts |
| Taxonomy Path | 1.1.13.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.1.17.3 | gid://shopify/TaxonomyCategory/aa-1-17-3 | Apparel & Accessories > Clothing > Sleepwear & Loungewear > Nightgowns | 0.00016023 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 3.2.1.1.7 | gid://shopify/TaxonomyCategory/ae-2-1-1-7 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Art & Craft Kits > Needlecraft Kits | 1.00000000 |
| UNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00000000 |
ANTI LOVE, BEST SELLER, FAIRE, GRAPHIC TEE, HEART, HOLIDAY, LOVE, NOT LOVE, SHOP ALL, SHORT-SLEEVE, V-DAY, VALENTINE'S DAY
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BEST SELLER | -599295 | -1.2.17.1 | -1.17.2.1 (-(493039 + 17*79^2 + 2*79 + 1)) | |
| FAIRE | 4518564 | 1.1.13.9 | 9.13.1.1 (9*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Tank Tops |
| GRAPHIC TEE | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts |
| SHORT- |
-10516245 | -2.2.26.21 | -21.26.2.2 (-(21*79^3 + 26*79^2 + 2*79 + 2)) |