Back to fold 2 | Back to index
Product ID: 8611
Product URL: https://arrascreations.myshopify.com/products/shimmer-plazzo-m-gold-sp02 ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-12-11 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Pants > Trousers |
| Taxonomy Path | 1.1.12.11 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.12.8 | gid://shopify/TaxonomyCategory/aa-1-12-8 | Apparel & Accessories > Clothing > Pants > Leggings | 0.00000203 |
| PCLR | 1.1.17.3 | gid://shopify/TaxonomyCategory/aa-1-17-3 | Apparel & Accessories > Clothing > Sleepwear & Loungewear > Nightgowns | 0.00016023 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.12.8 | gid://shopify/TaxonomyCategory/aa-1-12-8 | Apparel & Accessories > Clothing > Pants > Leggings | 0.00000203 |
| UNN | 1.1.12.8 | gid://shopify/TaxonomyCategory/aa-1-12-8 | Apparel & Accessories > Clothing > Pants > Leggings | 0.00000203 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00016023 |
20-30, ARRAS CREATIONS, BOLLOYWOOD DESIGNER TOP, DESIGNER KURTI, DESIGNER TOP, INDIAN TOP, INDIAN TUNIC, TUNIC
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 20- |
178 | 20.2 | 2.20 (2*79 + 20) | Religious & Ceremonial > Religious Items |
| ARRAS CREATIONS | 4019106 | 60.77.11.8 | 8.11.77.60 (8*79^3 + 11*79^2 + 77*79 + 60) |