Back to fold 2 | Back to index
Product ID: 866
Product URL: https://altitude-7.myshopify.com/products/dagorda ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-13-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Clothing Tops > Polos |
| Taxonomy Path | 1.1.13.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.10.14 | gid://shopify/TaxonomyCategory/hb-3-10-14 | Health & Beauty > Personal Care > Hair Care > Hair Treatments | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.6.4 | gid://shopify/TaxonomyCategory/aa-6-4 | Apparel & Accessories > Jewelry > Brooches & Lapel Pins | 0.01265823 |
| UNN | 1.6.4 | gid://shopify/TaxonomyCategory/aa-6-4 | Apparel & Accessories > Jewelry > Brooches & Lapel Pins | 0.01265823 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
COLLARED SHIRT, COLLARED SWEATER, COLLARED TOP, DAGORDA, EMBROIDERY, ESSENTIEL, ESSENTIEL ANTWERP, PEPPERS, TOPS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| EMBROIDERY | -1349 | -6.17 | -17.6 (-(17*79 + 6)) | |
| ESSENTIEL | 25439 | 1.6.4 | 4.6.1 (4*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Brooches & Lapel Pins |
| ESSENTIEL ANTWERP | 25439 | 1.6.4 | 4.6.1 (4*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Brooches & Lapel Pins |