Back to fold 2 | Back to index
Product ID: 9073
Product URL: https://qagoma-store.myshopify.com/products/waterhole-jila-earrings ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Earrings |
| Taxonomy Path | 1.6.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.1.17.3 | gid://shopify/TaxonomyCategory/aa-1-17-3 | Apparel & Accessories > Clothing > Sleepwear & Loungewear > Nightgowns | 0.01265823 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 21.6.4 | gid://shopify/TaxonomyCategory/se-6-4 | Services > Personal Services > Lifestyle Services | 1.00000000 |
| UNN | 2.2.1.6.3 | gid://shopify/TaxonomyCategory/ap-2-1-6-3 | Animals & Pet Supplies > Pet Supplies > Bird Supplies > Bird Toys > Chew Toys | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
BRAND / NAGULA JARNDU, INDIGENOUS, PRODUCT TYPE / ACCESSORIES, PRODUCT TYPE / GIFTS, PRODUCT TYPE / JEWELLERY, SELF CARE, SHOP, SHOP FOR / HANDMADE, SHOP FOR / SPOIL YOURSELF, SHOP STYLE, SPOIL YOURSELF
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| SELF CARE | -436963 | -14.1.70 | -70.1.14 (-(70*79^2 + 79 + 14)) |