Back to fold 2 | Back to index
Product ID: 9561
Product URL: https://designsbynaturegems.myshopify.com/products/sunstone-pendant-necklace ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-5 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Charms & Pendants |
| Taxonomy Path | 1.6.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| PCLR | 14.10.6.13 | gid://shopify/TaxonomyCategory/hg-10-6-13 | Home & Garden > Household Supplies > Household Cleaning Supplies > Mops | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 3.2.1.2.14.4 | gid://shopify/TaxonomyCategory/ae-2-1-2-14-4 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Art & Crafting Materials > Textiles > Printable Fabric | 1.00000000 |
| UNN | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
25TH ANNIVERSARY, ACTIVE, NECKLACE, ORANGE CRYSTAL, STATEMENT NECKLACE, STERLING SILVER, SUNSTONE, WOMEN'S NECKLACE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| STATEMENT NECKLACE | 31680 | 1.6.5 | 5.6.1 (5*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants |