Back to fold 2 | Back to index
Product ID: 9724
Product URL: https://glitzy-girlz-boutique.myshopify.com/products/magic-white-sandal ❌ Not available (Status: 423)
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-8-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Shoes > Sandals |
| Taxonomy Path | 1.8.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| ULR | 1.8.6 | gid://shopify/TaxonomyCategory/aa-8-6 | Apparel & Accessories > Shoes > Sandals | 0.00000000 |
| UNN | 1.8.6 | gid://shopify/TaxonomyCategory/aa-8-6 | Apparel & Accessories > Shoes > Sandals | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
2023LAUNCH, ESPADRILLE, GLITZY IN BLOOM, SANDALS, SHOES, WEDGES, WEDGES & HEELS, WEDGES AND HEELS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| SANDALS | 38079 | 1.8.6 | 6.8.1 (6*79^2 + 8*79 + 1) | Apparel & Accessories > Shoes > Sandals |
| WEDGES | 38079 | 1.8.6 | 6.8.1 (6*79^2 + 8*79 + 1) | Apparel & Accessories > Shoes > Sandals |
| WEDGES & |
63043 | 1.8.10 | 10.8.1 (10*79^2 + 8*79 + 1) | Apparel & Accessories > Shoes > Heels |