Back to fold 2 | Back to index
Product ID: 9822
Product URL: https://alanleec.myshopify.com/products/princess-collection-cake-serving-set ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-11-10-7 |
|---|---|
| Taxonomy Name | Home & Garden > Kitchen & Dining > Tableware > Serveware |
| Taxonomy Path | 14.11.10.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.10.14 | gid://shopify/TaxonomyCategory/hb-3-10-14 | Health & Beauty > Personal Care > Hair Care > Hair Treatments | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 14.11.10.7.14 | gid://shopify/TaxonomyCategory/hg-11-10-7-14 | Home & Garden > Kitchen & Dining > Tableware > Serveware > Serving Bowls | 0.00000003 |
| UNN | 14.11.10.7.14 | gid://shopify/TaxonomyCategory/hg-11-10-7-14 | Home & Garden > Kitchen & Dining > Tableware > Serveware > Serving Bowls | 0.00000003 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
BRIDAL, CLASSIC, WHOLESALE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BRIDAL | 25459 | 21.6.4 | 4.6.21 (4*79^2 + 6*79 + 21) | Services > Personal Services > Lifestyle Services |
| CLASSIC | 548815700 | 14.11.10.7.14 | 14.7.10.11.14 (14*79^4 + 7*79^3 + 10*79^2 + 11*79 + 14) | Home & Garden > Kitchen & Dining > Tableware > Serveware > Serving Bowls |