Back to fold 2 | Back to index
Product ID: 988
Product URL: https://altitude-7.myshopify.com/products/jh-letter ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-13-14 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Clothing Tops > Sweatshirts |
| Taxonomy Path | 1.1.13.14 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 11 | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.13.14 | gid://shopify/TaxonomyCategory/aa-1-13-14 | Apparel & Accessories > Clothing > Clothing Tops > Sweatshirts | 0.00000000 |
| UNN | 1.1.13.14 | gid://shopify/TaxonomyCategory/aa-1-13-14 | Apparel & Accessories > Clothing > Clothing Tops > Sweatshirts | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
BARBIECORE, BWST IN THE WEST, FUN, JACKSON HOLE, NEON, RETRO, SWEATSHIRT, SWEATSHIRTGREY, SWTSHIRT, VISIT JACKSON HOLE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| NEON | -4284850 | -0.0.69.11 | -11.69.0.0 (-(11*71^3 + 69*71^2)) | |
| RETRO | -4360537 | -1.1.13.12 | -12.13.1.1 (-(12*71^3 + 13*71^2 + 71 + 1)) | |
| SWEATSHIRT | 5076359 | 1.1.13.14 | 14.13.1.1 (14*71^3 + 13*71^2 + 71 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Sweatshirts |