Back to fold 4 | Back to index
Product ID: 10192
Product URL: https://alexandramosher.myshopify.com/products/one6914ky ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-5 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Charms & Pendants |
| Taxonomy Path | 1.6.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| PCLR | 3.2.2.6.3 | gid://shopify/TaxonomyCategory/ae-2-2-6-3 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles > Rocks & Fossils > Minerals | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| UNN | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2023SPRINGSALE, GOLD, GOLDGRADS, OOAK, PENDANT, SPRING, TEXTURED
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| PENDANT | 31680 | 1.6.5 | 5.6.1 (5*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants |