Back to fold 4 | Back to index
Product ID: 10991
Product URL: https://printsforartssake.myshopify.com/products/question-everything-learn-something-answer-nothing ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/ae-2-1 |
|---|---|
| Taxonomy Name | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts |
| Taxonomy Path | 3.2.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.15.4.2 | gid://shopify/TaxonomyCategory/hg-15-4-2 | Home & Garden > Linens & Bedding > Towels > Beach Towels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.3.2.6.4.4.4 | gid://shopify/TaxonomyCategory/hb-3-2-6-4-4-4 | Health & Beauty > Personal Care > Cosmetics > Makeup > Face Makeup > Foundations & Concealers > Foundations | 1.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
ABSTRACT, ANSWER NOTHING, APHORISM, ELLIOT HODGSON, EURIPEDES, FINE ART PRINT, KEITH HODGSON, LEARN SOMETHING, LETTERPRESS, MIXED MEDIA, QUESTION EVERYTHING, TYPOGRAPHIC, WOOD TYPE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ABSTRACT | 106246795 | 11.0.39.57.2 | 2.57.39.0.11 (2*79^4 + 57*79^3 + 39*79^2 + 11) |