Back to fold 4 | Back to index
Product ID: 11927
Product URL: https://knot.myshopify.com/products/green-gingham-sunglass-retainers ✓ Active
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/aa-2-27 | 0.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 | |
| ULR | gid://shopify/TaxonomyCategory/lb-3-4 | gid://shopify/TaxonomyCategory/lb-3-4 | 1.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/aa-2-27 | gid://shopify/TaxonomyCategory/aa-2-27 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 |
GINGHAM, SHADESTRAPS®
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| SHADESTRAPS® | 186170 | 1.2.27 | 27.2.1 (27*83^2 + 2*83 + 1) |