Back to fold 4 | Back to index
Product ID: 13668
Product URL: https://www-therosetree-co-uk.myshopify.com/products/essential-magazine-july-publication ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/me-2-1-1 |
|---|---|
| Taxonomy Name | Media > Magazines & Newspapers > Magazines > Consumer Magazines |
| Taxonomy Path | 17.2.1.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 13.3.11.4 | gid://shopify/TaxonomyCategory/hb-3-11-4 | Health & Beauty > Personal Care > Massage & Relaxation > Massage Oil | 1.00000000 |
| PCLR | 21.7.1 | gid://shopify/TaxonomyCategory/se-7-1 | Services > Professional Services > Consulting Services | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 13.3.11.4 | gid://shopify/TaxonomyCategory/hb-3-11-4 | Health & Beauty > Personal Care > Massage & Relaxation > Massage Oil | 1.00000000 |
| UNN | 13.3.11.4 | gid://shopify/TaxonomyCategory/hb-3-11-4 | Health & Beauty > Personal Care > Massage & Relaxation > Massage Oil | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
ANTI-AGEING, AWARD WINNING, BRIGHTER SKIN, CALM, CALMING, COMBINATION SKIN, DERMATITIS, DRY SKIN, ECZEMA, ESSENTIAL OIL, EZCEMA, FACE OIL, FACIAL OIL, ORGANIC BODY CARE, ORGANIC CLEANSER, ORGANIC GIFTS, ORGANIC SKIN CARE, SENSITIVE SKIN, TRY ME, VEGAN, VEGAN FRIENDLY
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BRIGHTER SKIN | 2041057 | 13.3.11.4 | 4.11.3.13 (4*79^3 + 11*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Massage & Relaxation > Massage Oil |
| ORGANIC BODY CARE | 2041057 | 13.3.11.4 | 4.11.3.13 (4*79^3 + 11*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Massage & Relaxation > Massage Oil |
| ORGANIC GIFTS | -2041057 | -13.3.11.4 | -4.11.3.13 (-(4*79^3 + 11*79^2 + 3*79 + 13)) |