Back to fold 4 | Back to index
Product ID: 13875
Product URL: https://theia-copenhagen.myshopify.com/products/mens-lava-rock-and-onyx-bracelet ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-3 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Bracelets |
| Taxonomy Path | 1.6.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| PCLR | 14.15.4.2 | gid://shopify/TaxonomyCategory/hg-15-4-2 | Home & Garden > Linens & Bedding > Towels > Beach Towels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.3.2.6.4.4.4 | gid://shopify/TaxonomyCategory/hb-3-2-6-4-4-4 | Health & Beauty > Personal Care > Cosmetics > Makeup > Face Makeup > Foundations & Concealers > Foundations | 1.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
10MM MIXED STONES BRACELET, 12MM MIXED STONE BRACELET, 925 STERLING SILVER BRACELET, BALI BRACELET, BEADED BRACELET MEN, BLACK STONES MIXED BRACELET, GEMSTONE BRACELET MEN, LAVA ROCK AND ONYX, MENS BEADED BRACELET, MENS BRACELET, MENS GEMSTONE BRACELET, MIXED STONES BRACELET, STERLING SILVER BALI BEADS, VOLCANIC LAVA BRACELET