Back to fold 4 | Back to index
Product ID: 19218
Product URL: https://micro-ingredients.myshopify.com/products/d-aspartic-acid-daa-300-capsules ❌ Not available
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/hb-1-16 | 0.00014516 | ||
| PCLR | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/hg-12-1-2 | gid://shopify/TaxonomyCategory/hg-12-1-2 | 1.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
BRAIN, MEN AND WOMEN'S HEALTH
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BRAIN | 110320 | 13.1.16 | 16.1.13 (16*83^2 + 83 + 13) |