Back to fold 4 | Back to index
Product ID: 19379
Product URL: https://amymyersmd.myshopify.com/products/fresh-start-gift-set ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bu |
|---|---|
| Taxonomy Name | Bundles |
| Taxonomy Path | 5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 21.7.1 | gid://shopify/TaxonomyCategory/se-7-1 | Services > Professional Services > Consulting Services | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 24.5.9.6 | gid://shopify/TaxonomyCategory/tg-5-9-6 | Toys & Games > Toys > Educational Toys > Science & Exploration Sets | 1.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
KIT, KITS, KSCRIPT15, NO-AUTOIMMUNE-SOLUTION, NUTRITION, OPTIMAL WEIGHT
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| KIT | -281007 | -4.2.45 | -45.2.4 (-(45*79^2 + 2*79 + 4)) | |
| KITS | -1086026 | -13.1.16.2 | -2.16.1.13 (-(2*79^3 + 16*79^2 + 79 + 13)) |