Back to fold 4 | Back to index
Product ID: 21805
Product URL: https://zweiggroup.myshopify.com/products/2018-recruitment-and-retention-survey ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi |
|---|---|
| Taxonomy Name | Business & Industrial |
| Taxonomy Path | Business & Industrial |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 1.00000000 |
| PCLR | 3.2.2.6.3 | gid://shopify/TaxonomyCategory/ae-2-2-6-3 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles > Rocks & Fossils > Minerals | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 1.00000000 |
| UNN | 6.4 | gid://shopify/TaxonomyCategory/bi-4 | Business & Industrial > Construction | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 0.00000000 |
2018, 2018 SURVEY, 2018 SURVEYS, RECRUITMENT & RETENTION
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2018 SURVEYS | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |