Back to fold 4 | Back to index
Product ID: 21810
Product URL: https://zweiggroup.myshopify.com/products/2024-vip-bundle ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bu |
|---|---|
| Taxonomy Name | Bundles |
| Taxonomy Path | Bundles |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 26.1.5.4.5 | gid://shopify/TaxonomyCategory/vp-1-5-4-5 | Vehicles & Parts > Vehicle Parts & Accessories > Vehicle Maintenance, Care & Decor > Vehicle Decor > Vehicle Decals | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| UNN | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 0.00000000 |
2024, 2024 RESEARCH PUBLICATION, 2024 RESEARCH PUBLICATIONS, BUNDLE, FINANCIAL PERFORMANCE, SALARY, SURVEYS, VALUATION, VIP
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2024 | 1005039 | 1.3.3.2 | 2.3.3.1 (2*79^3 + 3*79^2 + 3*79 + 1) | Apparel & Accessories > Costumes & Accessories > Costumes > Costume Sets |
| FINANCIAL PERFORMANCE | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |
| VALUATION | 649 | 17.8 | 8.17 (8*79 + 17) | Media > Academic Papers & Studies |