Back to fold 4 | Back to index
Product ID: 21810
Product URL: https://zweiggroup.myshopify.com/products/2024-vip-bundle ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bu |
|---|---|
| Taxonomy Name | Bundles |
| Taxonomy Path | Bundles |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 3.2.2.6.3 | gid://shopify/TaxonomyCategory/ae-2-2-6-3 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles > Rocks & Fossils > Minerals | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| UNN | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 0.00000000 |
2024, 2024 RESEARCH PUBLICATION, 2024 RESEARCH PUBLICATIONS, BUNDLE, FINANCIAL PERFORMANCE, SALARY, SURVEYS, VALUATION, VIP
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2024 | 512000 | 1.3.3.1 | 1.3.3.1 (493039 + 3*79^2 + 3*79 + 1) | Apparel & Accessories > Costumes & Accessories > Costumes > Costume Dresses |
| FINANCIAL PERFORMANCE | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |
| VALUATION | 649 | 17.8 | 8.17 (8*79 + 17) | Media > Academic Papers & Studies |