Back to fold 4 | Back to index
Product ID: 21949
Product URL: https://zweiggroup.myshopify.com/products/2022-financial-performance-survey-report ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/me-8 |
|---|---|
| Taxonomy Name | Media > Academic Papers & Studies |
| Taxonomy Path | 17.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 1.00000000 |
| PCLR | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 0.00000000 |
| UNN | gid://shopify/TaxonomyCategory/aa-1-13-7 | gid://shopify/TaxonomyCategory/aa-1-13-7 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
2022, 2022 RESEARCH PUBLICATION, FINANCIAL PERFORMANCE, SURVEY, SURVEYS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2022 | 4663937 | 1.1.13.8 | 8.13.1.1 (8*83^3 + 13*83^2 + 83 + 1) | |
| FINANCIAL PERFORMANCE | 587 | 6.7 | 7.6 (7*83 + 6) | Business & Industrial > Finance & Insurance |