Back to fold 4 | Back to index
Product ID: 2225
Product URL: https://choicessupplies2.myshopify.com/products/gloria-med-sleeve-with-silicone-border-class-1-18-21mmhg ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-1-24 |
|---|---|
| Taxonomy Name | Health & Beauty > Health Care > Supports & Braces |
| Taxonomy Path | 13.1.24 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 26.1.5.4.5 | gid://shopify/TaxonomyCategory/vp-1-5-4-5 | Vehicles & Parts > Vehicle Parts & Accessories > Vehicle Maintenance, Care & Decor > Vehicle Decor > Vehicle Decals | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.1.24 | gid://shopify/TaxonomyCategory/hb-1-24 | Health & Beauty > Health Care > Supports & Braces | 0.00000000 |
| UNN | 13.1.24.3 | gid://shopify/TaxonomyCategory/hb-1-24-3 | Health & Beauty > Health Care > Supports & Braces > Elbow Supports | 0.00000203 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
ARMSLEEVE CLASS 1, GARDAMED, GLORIA
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ARMSLEEVE CLASS 1 | 1628993 | 13.1.24.3 | 3.24.1.13 (3*79^3 + 24*79^2 + 79 + 13) | Health & Beauty > Health Care > Supports & Braces > Elbow Supports |
| GARDAMED | -4056730 | -1.1.18.8 | -8.18.1.1 (-(8*79^3 + 18*79^2 + 79 + 1)) | |
| GLORIA | -1479117 | -0.0.0.3 | -3.0.0.0 (-(3*79^3)) |