Back to fold 4 | Back to index
Product ID: 2225
Product URL: https://choicessupplies2.myshopify.com/products/gloria-med-sleeve-with-silicone-border-class-1-18-21mmhg ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-1-24 |
|---|---|
| Taxonomy Name | Health & Beauty > Health Care > Supports & Braces |
| Taxonomy Path | 13.1.24 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 13.1.24.3 | gid://shopify/TaxonomyCategory/hb-1-24-3 | Health & Beauty > Health Care > Supports & Braces > Elbow Supports | 0.00000279 |
| PCLR | 1.8.10 | gid://shopify/TaxonomyCategory/aa-8-10 | Apparel & Accessories > Shoes > Heels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.1.24 | gid://shopify/TaxonomyCategory/hb-1-24 | Health & Beauty > Health Care > Supports & Braces | 0.00000000 |
| UNN | 13.1.24 | gid://shopify/TaxonomyCategory/hb-1-24 | Health & Beauty > Health Care > Supports & Braces | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
ARMSLEEVE CLASS 1, GARDAMED, GLORIA
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ARMSLEEVE CLASS 1 | 1194801 | 13.1.24.3 | 3.24.1.13 (3*71^3 + 24*71^2 + 71 + 13) | Health & Beauty > Health Care > Supports & Braces > Elbow Supports |