Back to fold 4 | Back to index
Product ID: 2236
Product URL: https://choicessupplies2.myshopify.com/products/gloria-med-soft-below-knee-closed-toe-class-2-23-32mmhg ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-18-8 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Socks > Knee Socks |
| Taxonomy Path | 1.1.18.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 26.1.5.4.5 | gid://shopify/TaxonomyCategory/vp-1-5-4-5 | Vehicles & Parts > Vehicle Parts & Accessories > Vehicle Maintenance, Care & Decor > Vehicle Decor > Vehicle Decals | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.18.7 | gid://shopify/TaxonomyCategory/aa-1-18-7 | Apparel & Accessories > Clothing > Socks > Hold Up Socks | 0.00000203 |
| UNN | 1.1.18.8 | gid://shopify/TaxonomyCategory/aa-1-18-8 | Apparel & Accessories > Clothing > Socks > Knee Socks | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
BELOW KNEE CLASS 2, CLOSED TOE, GARDAMED, GLORIA
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CLOSED TOE | 4056730 | 1.1.18.8 | 8.18.1.1 (8*79^3 + 18*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Socks > Knee Socks |
| GARDAMED | -4056730 | -1.1.18.8 | -8.18.1.1 (-(8*79^3 + 18*79^2 + 79 + 1)) | |
| GLORIA | -1479117 | -0.0.0.3 | -3.0.0.0 (-(3*79^3)) |