Back to fold 4 | Back to index
Product ID: 2236
Product URL: https://choicessupplies2.myshopify.com/products/gloria-med-soft-below-knee-closed-toe-class-2-23-32mmhg ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-18-8 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Socks > Knee Socks |
| Taxonomy Path | 1.1.18.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/hb-1-24 | 1.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | gid://shopify/TaxonomyCategory/sg-4-14-7-1 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.00014516 | |
| ULR | 1.1.18.7 | gid://shopify/TaxonomyCategory/aa-1-18-7 | Apparel & Accessories > Clothing > Socks > Hold Up Socks | 0.00000175 |
| UNN | 1.1.18.8 | gid://shopify/TaxonomyCategory/aa-1-18-8 | Apparel & Accessories > Clothing > Socks > Knee Socks | 0.00000000 |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.00014516 |
BELOW KNEE CLASS 2, CLOSED TOE, GARDAMED, GLORIA
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CLOSED TOE | 4698382 | 1.1.18.8 | 8.18.1.1 (8*83^3 + 18*83^2 + 83 + 1) | Apparel & Accessories > Clothing > Socks > Knee Socks |
| GARDAMED | -4698382 | -1.1.18.8 | -8.18.1.1 (-(8*83^3 + 18*83^2 + 83 + 1)) | |
| GLORIA | 165432 | 13.1.24 | 24.1.13 (24*83^2 + 83 + 13) |