Back to fold 4 | Back to index
Product ID: 2742
Product URL: https://croaker.myshopify.com/products/k-cup-capsule-tea-martinson-real-cup-bergamia-grey-box-of-24 ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-1-14-2 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Beverages > Tea & Infusions > Tea |
| Taxonomy Path | 9.1.14.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 9.1.3.2 | gid://shopify/TaxonomyCategory/fb-1-3-2 | Food, Beverages & Tobacco > Beverages > Coffee > Coffee Pods & Capsules | 0.00016023 |
| PCLR | 21.7.1 | gid://shopify/TaxonomyCategory/se-7-1 | Services > Professional Services > Consulting Services | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 9.1.3.2 | gid://shopify/TaxonomyCategory/fb-1-3-2 | Food, Beverages & Tobacco > Beverages > Coffee > Coffee Pods & Capsules | 0.00016023 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
K-CUP TEA, MARTINSON K-CUP, SC-QS-WISHLIST-6728639119668
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| MARTINSON K- |
1004889 | 9.1.3.2 | 2.3.1.9 (2*79^3 + 3*79^2 + 79 + 9) | Food, Beverages & Tobacco > Beverages > Coffee > Coffee Pods & Capsules |