Back to fold 4 | Back to index
Product ID: 2968
Product URL: https://chocoholix.myshopify.com/products/aotearoad-natural-plastic-free-lip-balms ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-3-2-9-9-1 |
|---|---|
| Taxonomy Name | Health & Beauty > Personal Care > Cosmetics > Skin Care > Lip Balms & Treatments > Lip Balms |
| Taxonomy Path | 13.3.2.9.9.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.15.4.2 | gid://shopify/TaxonomyCategory/hg-15-4-2 | Home & Garden > Linens & Bedding > Towels > Beach Towels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 14.10.6.16 | gid://shopify/TaxonomyCategory/hg-10-6-16 | Home & Garden > Household Supplies > Household Cleaning Supplies > Shop Towels & General-Purpose Cleaning Cloths | 1.00000000 |
| UNN | 15.11 | gid://shopify/TaxonomyCategory/lb-11 | Luggage & Bags > Shopping Totes | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
BEACH, BEAUTY, BIO-DEGRADABLE, BIODEGRADABLE, COMPOSTABLE, DRY SKIN, ECO-FRIENDLY, LIP BALM, LIPS, MOISTURISING, ON SALE, SKIN, SUSTAINABLE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BEACH | 1110978 | 1.1.20.2 | 2.20.1.1 (2*79^3 + 20*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Swimwear > Boardshorts |
| BEAUTY | -510801136 | -13.3.2.9.13 | -13.9.2.3.13 (-(13*79^4 + 9*79^3 + 2*79^2 + 3*79 + 13)) | |
| BIO- |
-1103854 | -66.68.18.2 | -2.18.68.66 (-(2*79^3 + 18*79^2 + 68*79 + 66)) | |
| BIODEGRADABLE | 25044 | 1.1.4 | 4.1.1 (4*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Dresses |
| COMPOSTABLE | 7863581 | 0.78.74.15 | 15.74.78.0 (15*79^3 + 74*79^2 + 78*79) |