Back to fold 4 | Back to index
Product ID: 3696
Product URL: https://chocolatas-ltd.myshopify.com/products/tablet-dark-chocolate-70-origin-colombia ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-2-3-2 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| Taxonomy Path | 9.2.3.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| PCLR | 1.8.10 | gid://shopify/TaxonomyCategory/aa-8-10 | Apparel & Accessories > Shoes > Heels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| ULR | 9.1.14.2 | gid://shopify/TaxonomyCategory/fb-1-14-2 | Food, Beverages & Tobacco > Beverages > Tea & Infusions > Tea | 0.01408451 |
| UNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
CHOCOLATE TABLETS, SIGNATURE COLLECTION, TABLET COLLECTION
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CHOCOLATE TABLETS | 731096 | 9.2.3.2 | 2.3.2.9 (2*71^3 + 3*71^2 + 2*71 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| SIGNATURE COLLECTION | -731096 | -9.2.3.2 | -2.3.2.9 (-(2*71^3 + 3*71^2 + 2*71 + 9)) |