Back to fold 4 | Back to index
Product ID: 3756
Product URL: https://chive-uk-retail-2.myshopify.com/products/bobbin-hanging-planter ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-17-5 |
|---|---|
| Taxonomy Name | Home & Garden > Plants > Seeds, Bulbs & Accessories |
| Taxonomy Path | 14.17.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.8.10 | gid://shopify/TaxonomyCategory/aa-8-10 | Apparel & Accessories > Shoes > Heels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 14.17.5 | gid://shopify/TaxonomyCategory/hg-17-5 | Home & Garden > Plants > Seeds, Bulbs & Accessories | 0.00000000 |
| UNN | 14.17.5 | gid://shopify/TaxonomyCategory/hg-17-5 | Home & Garden > Plants > Seeds, Bulbs & Accessories | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
COLOUR_BLACK, COLOUR_BLUE, COLOUR_GREY, COLOUR_WHITE, FEATURE_HANGING, HANGING, HANGING_PLANTERS, HER, HIM, INDOOR/OUTDOOR, KITCHEN, MATERIAL_CLAY, POTS/PLANTERS, PRICE_UNDER $50, SIZE_MEDIUM
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| COLOUR_ |
26426 | 14.17.5 | 5.17.14 (5*71^2 + 17*71 + 14) | Home & Garden > Plants > Seeds, Bulbs & Accessories |
| MATERIAL_ |
-151457 | -14.3.30 | -30.3.14 (-(30*71^2 + 3*71 + 14)) |