Back to fold 4 | Back to index
Product ID: 3757
Product URL: https://chive-uk-retail-2.myshopify.com/products/cactus-small ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-3-30 |
|---|---|
| Taxonomy Name | Home & Garden > Decor > Figurines |
| Taxonomy Path | 14.3.30 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| PCLR | 10.24.4 | gid://shopify/TaxonomyCategory/fr-24-4 | Furniture > Tables > Kitchen & Dining Room Tables | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 14.3.30 | gid://shopify/TaxonomyCategory/hg-3-30 | Home & Garden > Decor > Figurines | 0.00000000 |
| UNN | 14.3.30 | gid://shopify/TaxonomyCategory/hg-3-30 | Home & Garden > Decor > Figurines | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
BESTSELLER, COLOUR_BLUE, COLOUR_GREEN, CORAL, DECORATIVE, FEATURE_DECORATIVE, HER, HIM, MATERIAL_CERAMIC, PRICE_UNDER $15, SIZE_SMALL, WEDDING/DINING
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BESTSELLER | 26426 | 14.17.5 | 5.17.14 (5*71^2 + 17*71 + 14) | Home & Garden > Plants > Seeds, Bulbs & Accessories |
| MATERIAL_ |
125031 | 0.57.24 | 24.57.0 (24*71^2 + 57*71) | |
| PRICE_ |
-151457 | -14.3.30 | -30.3.14 (-(30*71^2 + 3*71 + 14)) |