Back to fold 4 | Back to index
Product ID: 4183
Product URL: https://chipscapes.myshopify.com/products/dgt ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/ae-2-1 |
|---|---|
| Taxonomy Name | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts |
| Taxonomy Path | 3.2.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 21.7.1 | gid://shopify/TaxonomyCategory/se-7-1 | Services > Professional Services > Consulting Services | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 3.2.2 | gid://shopify/TaxonomyCategory/ae-2-2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles | 0.00016023 |
| UNN | 3.2.2 | gid://shopify/TaxonomyCategory/ae-2-2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles | 0.00016023 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
68000, DIGITAL GAME TECHNOLOGY, DONKEY KONG, FRAMED ARTWORK, GAMECUBE, GAMER, GAMING, GRAPHICS, IBM, MEMORY, MOTOROLA, NINTENDO, POKEY, POWERPC, PPS-4
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| FRAMED ARTWORK | 6402 | 3.2.1 | 1.2.3 (6241 + 2*79 + 3) | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts |
| GAMING | -12643 | -3.2.2 | -2.2.3 (-(2*79^2 + 2*79 + 3)) |