Back to fold 4 | Back to index
Product ID: 4445
Product URL: https://clutch-my-bag.myshopify.com/products/tribal-marks-mens-swim-trunk ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-20-3 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Swimwear > Swim Boxers |
| Taxonomy Path | 1.1.20.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.20.2 | gid://shopify/TaxonomyCategory/aa-1-20-2 | Apparel & Accessories > Clothing > Swimwear > Boardshorts | 0.00000203 |
| PCLR | 3.2.2.6.3 | gid://shopify/TaxonomyCategory/ae-2-2-6-3 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles > Rocks & Fossils > Minerals | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 1.1.20.2 | gid://shopify/TaxonomyCategory/aa-1-20-2 | Apparel & Accessories > Clothing > Swimwear > Boardshorts | 0.00000203 |
| UNN | 1.1.20.2 | gid://shopify/TaxonomyCategory/aa-1-20-2 | Apparel & Accessories > Clothing > Swimwear > Boardshorts | 0.00000203 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
BEACH, BOHEMIAN, POOL, POOL PARTY, SUMMER SETS, TRIBAL, TRUNKS, YACHT
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BOHEMIAN | -493039 | -0.0.0.1 | -1.0.0.0 (-(493039)) | |
| POOL PARTY | 1604017 | 1.1.20.3 | 3.20.1.1 (3*79^3 + 20*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Swimwear > Swim Boxers |