Back to fold 4 | Back to index
Product ID: 4987
Product URL: https://meliojewelry.myshopify.com/products/extra-bold-janie-huggie-earrings ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Earrings |
| Taxonomy Path | 1.6.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.6.6 | gid://shopify/TaxonomyCategory/aa-6-6 | Apparel & Accessories > Jewelry > Earrings | 0.00000000 |
| PCLR | 14.15.4.2 | gid://shopify/TaxonomyCategory/hg-15-4-2 | Home & Garden > Linens & Bedding > Towels > Beach Towels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00016023 |
| UNN | 1.6.6 | gid://shopify/TaxonomyCategory/aa-6-6 | Apparel & Accessories > Jewelry > Earrings | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
CHAIN EARRINGS, CHAIN HOOPS, GOLD EARRINGS, GOLD PLATED, HOOP EARRINGS, HOOPS, HUGGIE, HUGGIE EARRINGS, HUGGIES, LINK, LINK EARRINGS, LOOP EARRINGS, LOOPS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| GOLD EARRINGS | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings |
| HOOPS | -37921 | -1.6.6 | -6.6.1 (-(6*79^2 + 6*79 + 1)) | |
| LINK | 31680 | 1.6.5 | 5.6.1 (5*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants |