Back to fold 4 | Back to index
Product ID: 5203
Product URL: https://autoecms.myshopify.com/products/fc3a-12a650-aac ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/vp-1-3 |
|---|---|
| Taxonomy Name | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Electronics |
| Taxonomy Path | 26.1.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 26.1.3 | gid://shopify/TaxonomyCategory/vp-1-3 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Electronics | 0.00000000 |
| PCLR | 1.8.10 | gid://shopify/TaxonomyCategory/aa-8-10 | Apparel & Accessories > Shoes > Heels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 26.1.3 | gid://shopify/TaxonomyCategory/vp-1-3 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Electronics | 0.00000000 |
| UNN | 26.1.3 | gid://shopify/TaxonomyCategory/vp-1-3 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Electronics | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
781236F, BC3AFB, ENGINE CONTROL MODULE, FORD
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| FORD | 15220 | 26.1.3 | 3.1.26 (3*71^2 + 71 + 26) | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Electronics |