Back to fold 4 | Back to index
Product ID: 5547
Product URL: https://adoratherapy-com.myshopify.com/products/adoratherapy-chakra-boost-sampler ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-3-20 |
|---|---|
| Taxonomy Name | Health & Beauty > Personal Care > Personal Care Gift Sets & Kits |
| Taxonomy Path | 13.3.20 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.8.10 | gid://shopify/TaxonomyCategory/aa-8-10 | Apparel & Accessories > Shoes > Heels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.11 | gid://shopify/TaxonomyCategory/aa-1-11 | Apparel & Accessories > Clothing > Outfit Sets | 1.00000000 |
| UNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
CHAKRA, SETS, TRAVEL SIZE, VERISHOP
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| VERISHOP | -8005252 | -2.2.26.22 | -22.26.2.2 (-(22*71^3 + 26*71^2 + 2*71 + 2)) |