Back to fold 4 | Back to index
Product ID: 5900
Product URL: https://accell-2.myshopify.com/products/accell-nano-usb-c-to-usb-3-1-gen-2-adapter ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/el-7-1-3 |
|---|---|
| Taxonomy Name | Electronics > Electronics Accessories > Adapters > USB Adapters |
| Taxonomy Path | 8.7.1.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 10.24.4 | gid://shopify/TaxonomyCategory/fr-24-4 | Furniture > Tables > Kitchen & Dining Room Tables | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 8.7.1.1 | gid://shopify/TaxonomyCategory/el-7-1-1 | Electronics > Electronics Accessories > Adapters > Audio & Video Cable Adapters & Couplers | 0.00000279 |
| UNN | 12.9.1 | gid://shopify/TaxonomyCategory/ha-9-1 | Hardware > Locks & Keys > Key Blanks | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
10 GBPS, ADAPTER, MINI, NANO, SLIM DESING, USB 3.1 GEN 2, USB-A, USB-C, USB-C TO USB
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ADAPTER | 363457 | 8.7.1.1 | 1.1.7.8 (357911 + 5041 + 7*71 + 8) | Electronics > Electronics Accessories > Adapters > Audio & Video Cable Adapters & Couplers |
| MINI | -6109843 | -9.2.5.17 | -17.5.2.9 (-(17*71^3 + 5*71^2 + 2*71 + 9)) |