Back to fold 4 | Back to index
Product ID: 5900
Product URL: https://accell-2.myshopify.com/products/accell-nano-usb-c-to-usb-3-1-gen-2-adapter ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/el-7-1-3 |
|---|---|
| Taxonomy Name | Electronics > Electronics Accessories > Adapters > USB Adapters |
| Taxonomy Path | 8.7.1.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.15.4.2 | gid://shopify/TaxonomyCategory/hg-15-4-2 | Home & Garden > Linens & Bedding > Towels > Beach Towels | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 8.7.1.1 | gid://shopify/TaxonomyCategory/el-7-1-1 | Electronics > Electronics Accessories > Adapters > Audio & Video Cable Adapters & Couplers | 0.00000203 |
| UNN | 1.2.14.8 | gid://shopify/TaxonomyCategory/aa-2-14-8 | Apparel & Accessories > Clothing Accessories > Hair Accessories > Headbands | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
10 GBPS, ADAPTER, MINI, NANO, SLIM DESING, USB 3.1 GEN 2, USB-A, USB-C, USB-C TO USB
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ADAPTER | 499841 | 8.7.1.1 | 1.1.7.8 (493039 + 6241 + 7*79 + 8) | Electronics > Electronics Accessories > Adapters > Audio & Video Cable Adapters & Couplers |
| MINI | -8413035 | -9.2.5.17 | -17.5.2.9 (-(17*79^3 + 5*79^2 + 2*79 + 9)) |